|
View larger image © Birmingham Museums & Art Gallery
Additional ImagesClick on each image below to view at full size:
|
Basic Information | | Accession Number: | 1978N273 |
|---|
| Collection: | Coins & Medals |
|---|
| Date: | 1928 - 1928 |
|---|
|
|
Maker Information | | Medallist: | Davis - View biography for Davis |
|---|
Notes | One of a series of three medals produced by Davis illustrating Handsworth Church, Kings Norton Church and the Hall of Memory. The rear of the medal illustrates the Birmingham Coat of Arms. | |
Further Information | | Production Period: | 20th century |
|---|
| Material(s): | Silver |
|---|
| Denomination: | 1/2D (HALFPENNY) |
|---|
| Currency: | Birmingham ENGLAND |
|---|
| Place of Origin: | Warwickshire, England |
Associated Places | |
|